loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 May 15, 2025 26.34 12.34 0.40
Corporate Debts-Power Fin.Corpn. May 15, 2025 20.33 9.53 0.11
Govt. Securities-GSEC2028 May 15, 2025 15.66 7.34 0.30
Corporate Debts-N A B A R D May 15, 2025 15.35 7.19 0.29
Reverse Repo-TREPS May 15, 2025 12.52 5.87 -18.23
Corporate Debts-Bharti Telecom May 15, 2025 11.05 5.18 0.01
Corporate Debts-E X I M Bank May 15, 2025 10.20 4.78 0.39
Corporate Debts-PNB Housing May 15, 2025 10.13 4.75 0.28
Corporate Debts-REC Ltd May 15, 2025 10.09 4.73 0.13
Corporate Debts-LIC Housing Fin. May 15, 2025 10.05 4.71 0.16
Corporate Debts-Can Fin Homes May 15, 2025 8.10 3.80 0.25
Govt. Securities-GSEC2027 May 15, 2025 7.20 3.38 0.21
Govt. Securities-GSEC2037 May 15, 2025 5.32 2.49 0.35
Govt. Securities-GSEC2030 May 15, 2025 5.30 2.48 0.40
Govt. Securities-TAMIL NADU 2034 May 15, 2025 5.25 2.46 -0.04
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 5.14 2.41 0.30
Corporate Debts-Natl. Hous. Bank May 15, 2025 5.10 2.39 0.28
Corporate Debts-Muthoot Finance May 15, 2025 5.06 2.37 -0.08
Corporate Debts-Shriram Finance May 15, 2025 5.05 2.37 -0.13
Corporate Debts-S I D B I May 15, 2025 5.04 2.36 0.18
Corporate Debts-Hinduja Ley.Fin. May 15, 2025 5.02 2.35 0.00
Corporate Debts-Embassy Off.REIT May 15, 2025 5.00 2.34 -0.03
Net CA & Others-Net CA & Others May 15, 2025 4.48 2.10 -12.85
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 0.61 0.28 0.30